Code Battle 2024
450+ students from 5 emirates built, coded and pitched across three divisions at Dtec in November 2024.
Students
Attendance
Divisions
Impact & Statistics
Participants
Attendance
Divisions
Judges
Emirates
Hackathon Format & Rules
Build Format
- 2-hour coding window
- Teams of 2–3 students
- Block & text-based platforms allowed
- Theme revealed on event day
Presentation Format
- 2–3 minute pitch to the judges
- Live demonstration encouraged
- Judges Q&A
Technical Expectations
- Projects built entirely on-site
- AI usage allowed with explanation
- Recycled code must be disclosed
Event Day Schedule
Check-in
Opening Ceremony
Theme Reveal
Coding Begins
Coding Ends
Presentations
Awards
Close
Themes Used in 2024
Each division tackled unique challenges designed to inspire creativity and problem-solving.
Cadet
The Great Gadget Adventure
Adventure on Mystery Island
Captain
The Interactive Web Museum
The Ultimate Sports Challenge
Colonel
AI for Social Good
Cybersecurity Challenge
Winners & Rankings
Celebrating the top performers from Code Battle 2024
Cadet Winners — Grades 1–4
Rank | School | Team | Score |
|---|---|---|---|
1 | GEMS Modern Academy Dubai | Tech Titans | 61 |
| 2 | The City School International Sharjah | Rayyan Champion | 58 |
| 3 | Brighton College Dubai | The Brightonians | 57 |
| 4 | Pamir Private School | Pamirians | 56 |
| 5 | GEMS Millennium School Sharjah | Algorithm Avengers | 55 |
| 6 | The Indian International School DSO | Junior Coders | 53 |
| 7 | The Winchester School Jebel Ali | Win Coderz | 52 |
| 8 | Pristine Private School | Predictive Programmers | 52 |
9 | Sharjah Indian School Juwaiza | Cyber Commandos | 51 |
10 | Delhi Private School Sharjah | Prime Coders 1 | 50 |
11 | Al Amana Private School | Code Crafters | 50 |
12 | Crescent English School | WPS Logic Lords | 48 |
13 | GEMS Modern Academy Dubai | The Code Wizards | 48 |
14 | Woodlempark School | Scratch Kids | 48 |
15 | Delhi Private School Ajman | Code Ninjas | 48 |
16 | Woodlempark School | WPS Byte Bots | 47 |
17 | Delhi Private School Ajman | DPS Cadet-1 | 47 |
18 | The Winchester School Jebel Ali | Win Tech Army | 46 |
19 | Al Diyafah High School | The Code Snippets | 46 |
20 | Sharjah Indian School Juwaiza | Coders | 46 |
21 | GEMS Millennium School Sharjah | Code Wizards | 46 |
22 | GEMS Modern Academy Dubai | Code Crushers | 46 |
23 | GEMS Our Own English High School | Dare Devils | 45 |
24 | Dubai Gem Private School | Code Hackers | 45 |
25 | Crescent English School | Young Innovators | 44 |
26 | Pristine Private School | Code Bots | 44 |
27 | Woodlempark School | WPS Coder Junior | 43 |
28 | Al Diyafah High School | Fighters | 41 |
29 | Al Amana Private School | Prime Coders 2 | 31 |
Captain Winners — Grades 5–8
Rank | School | Team | Score |
|---|---|---|---|
1 | GEMS Founders School | GFS Tech Titans | 160 |
| 2 | GEMS Millennium School | Syntax Samurai | 137 |
| 3 | Delhi Private School | Robokatz | 134 |
| 4 | The Winchester School | Hackin' Heroes | 128 |
| 5 | Sharjah Indian School | Tech Trailblazers | 128 |
| 6 | Sharjah Indian School | Creative Coders | 126 |
| 7 | Delhi Private School Sharjah | Tech Titans | 126 |
| 8 | Delhi Private School | Code Crafters | 121 |
9 | The Indian International School | IIS Coders | 120 |
10 | Pristine Private School | Pristine Nebula | 119 |
11 | Star Private School | Team Tech Code Star | 118 |
12 | Star Private School | Team Tux | 112 |
13 | GEMS Modern Academy | Matrix Magicians | 112 |
14 | Pristine Private School | Tech-AI Innovators | 112 |
15 | New Indian Model School | Tech Coders | 111 |
16 | Pristine Private School | Predictive Coders | 111 |
17 | GEMS Millennium School | Code Ninjas | 110 |
18 | Al Diyafah High School Dubai | Code Wars | 109 |
19 | Al Amana Private School | Code Warriors 1 | 109 |
20 | The Winchester School | Win Champs | 108 |
21 | Nibras International School | NIS Tech Titans | 106 |
22 | GEMS Modern Academy | The Code Constructors | 104 |
23 | Manarat AL sharjah private school | M Team | 103 |
24 | Nibras International School | NIS Smart Sparks | 101 |
25 | Pamir Private School | Cool as Code | 101 |
26 | Alansar International School | Scratch Titan | 99 |
27 | Pristine Private School | Deep Tech Innovators | 99 |
28 | GEMS Wellington Academy | Code Crusaders | 99 |
29 | Pamir Private School | Tech Army | 96 |
30 | Woodlempark School | WPS Cipher Squad | 96 |
31 | GEMS Wellington Academy | Code Crusaders 2 | 96 |
32 | Al Diyafah High School | Code Crushers | 95 |
33 | The Indian International School | IIS Code Crafters | 95 |
34 | Star Private School | Team Blocks & Strings | 95 |
35 | GEMS Wellington Academy | Wekathon | 95 |
36 | GEMS Modern Academy | Creative Tech Brains | 94 |
37 | Delhi Private School Sharjah | Debugging Divas | 94 |
38 | Delhi Private School Sharjah | Code Breakers | 92 |
39 | Woodlempark School | WPS Coder Middle School | 89 |
40 | New Indian school - Umm Al Qwain | NIS Captain Team 1 | 89 |
41 | New Indian school - Umm Al Qwain | NIS Captain Team 2 | 89 |
42 | Manor Hall International School | Techy Scorpions | 83 |
43 | Woodlempark School | WPS Data Dominators | 82 |
44 | Manor Hall International School | Scorpion Coders | 81 |
45 | Alansar International School | Codes Pirates | 74 |
46 | Delhi Private School | CodingTrio | 72 |
47 | Al Amana Private School | Code Warriors | 71 |
48 | Gems Winchester School Dubai | Cyber Wizards | 69 |
49 | Al Mawahib British Private School | Team Beesr | 68 |
50 | Al Amana Private School | Phoenix Coders | 65 |
51 | Al Amana Private School | Script Masters | 58 |
52 | Dubai International Academy | CodeTribe | 10 |
53 | Nibras International School | Variable:Hack | 10 |
Colonel Winners — Grades 9–12
Rank | School | Team | Score |
|---|---|---|---|
1 | Gems Winchester School Dubai | Logic Legends | 275 |
| 2 | Sharjah English School | Overflowed Stack | 273 |
| 3 | Dubai GEMS Private School | Round A Block | 270 |
| 4 | Leaders Private School | Coding Warriers | 269 |
| 5 | Hartland international school | HIS 1 | 257 |
| 6 | Delhi Private School Sharjah | 4Innov8 | 246 |
| 7 | Delhi Private School Sharjah | Think Tank | 245 |
| 8 | Al Mawakeb School Al Garhoud | The Zidan’s | 243 |
9 | Gems Winchester School Dubai | Code Stormers | 242 |
10 | GEMS Wellington Academy | Machine Mindset | 240 |
11 | New Indian school Umm Al Qwain | NIS Colonel Team 1 | 234 |
12 | Leaders Private School | CODERAIDERS | 231 |
13 | The Sheffield Private School | The Syntax Squad | 225 |
14 | Gems New Millennium Al Khail | Byte Trio | 225 |
15 | Dubai British School Emirates Hills | DBS Team 1 | 222 |
16 | Woodlempark School | Cipher Chronicles | 221 |
17 | The Sheffield Private School | The Quantum Alchemist | 216 |
18 | GEMS Wellington Academy | WSO Team GTA | 216 |
19 | Sharjah Indian School Juwaiza | Odin | 213 |
20 | Manor Hall International School | Scorpions | 213 |
21 | Delhi Private School Sharjah | ByteQuest | 207 |
22 | Kings School Al Barsha | Koding Kings | 207 |
23 | Pamir Private School | Code Warriors | 205 |
24 | GEMS Wellington Academy | Team Wsoone | 202 |
25 | Sharjah Indian School Ghubaiba | Pixel Pioneers | 201 |
26 | Manor Hall International School | Three Musketeers | 200 |
27 | Al Mawakeb School Al Garhoud | Tech-Essence | 197 |
28 | Pristine Private School | NULL | 192 |
29 | Gems Metropole | Alt F4 | 191 |
30 | The Indian International School DSO | IIS Senior Coders | 190 |
31 | Kings School Al Barsha | Geekers | 184 |
32 | Pristine Private School | CoderX | 173 |
33 | Nibras International School | Binary Brains | 172 |
34 | Woodlempark School | WPS Trojans | 171 |
35 | Pristine Private School | Z Coders | 167 |
36 | The Indian International School DSO | Code Crafters | 164 |
37 | Al Mawakeb School Al Garhoud | AI Army | 160 |
38 | New Indian school Umm Al Qwain | NIS Colonel Team 2 | 160 |
39 | Jebel Ali School | Jebel Ali School | 102 |
40 | Sharjah Indian School Ghubaiba | 3 Heisenbytes | 90 |
Photo & Video Gallery
Relive the moments from Code Battle 2024
Highlight Video
Relive the energy of Season 4!
Media & Press Coverage
Code Battle 2024 in the news
iCodejr’s Code Battle 2024 celebrates the UAE’s brightest young coders in its 3rd edition
Read the article on Khaleej Times →Our Esteemed Judges & Mentors
Industry experts who guided our young innovators

Muhammad Yasser
Grades 9-12
Sponsors & Partners
Thank you to our amazing sponsors who made Code Battle 2024 possible
Title Sponsor

iCodejr
Venue Sponsor

DTEC
Category Sponsors

Manipal
Skill Hub

Blix
Event Location
Where the magic happened
Dtec
Dubai Technology Entrepreneur Campus
Dubai Digital Park
Building A5, Dubai Digital Park, Dubai Silicon Oasis, Dubai, UAE
Dtec is the region’s leading technology entrepreneurship center, providing the perfect environment for young innovators to showcase their skills.
Ready for the Next Battle?
Join Code Battle 2026!

















